Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Fishers, IN Real Estate and Homes For Sale


Find Fishers homes for sale and view Fishers, Indiana real estate listings. Search our complete database of Fishers, IN real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Fishers.


Below are 50 of the most recent real estate listings for this area:


ID:11914645: $397,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 4328 FISHERS IN 46037
ID:11370892: $185,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2096 FISHERS IN 46037
ID:11370903: $380,000 Beds: 2 Baths: 2 full BA SqFt: 2400 FISHERS IN 46037
ID:11370925: $128,995 Beds: 3 Baths: 2 full BA SqFt: 1515 FISHERS IN 46038
ID:11935209: $250,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3782 FISHERS IN 46038
ID:11556255: $299,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3297 FISHERS IN 46037
ID:11943481: $175,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 3198 FISHERS IN 46038
ID:11947119: $365,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 4542 FISHERS IN 46037
ID:11959117: $185,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3020 FISHERS IN 46037
ID:11672129: $340,000 Beds: 4 Baths: 2 full BA 1 1/2 BA FISHERS IN 46037
ID:11953246: $134,900 Beds: 3 Baths: 2 full BA SqFt: 1290 FISHERS IN 46038
ID:11953289: $219,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2412 FISHERS IN 46038
ID:11953257: $1,099,000 Beds: 4 Baths: 3 full BA 2 1/2 BA SqFt: 7937 FISHERS IN 46037
ID:11953266: $129,900 Beds: 3 Baths: 2 full BA SqFt: 1352 FISHERS IN 46038
ID:11953221: $189,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2612 FISHERS IN 46037
ID:11953241: $274,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3853 FISHERS IN 46037
ID:11953242: $99,990 Beds: 1 Baths: 1 full BA SqFt: 1050 FISHERS IN 46038
ID:12086718: $264,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3944 FISHERS IN 46037
ID:12086744: $189,900 Beds: 2 Baths: 2 full BA SqFt: 3172 FISHERS IN 46037
ID:12086742: $1,890,000 Beds: 7 Baths: 8 full BA 1 1/2 BA SqFt: 10400 FISHERS IN 46037
ID:11963888: $134,900 Beds: 3 Baths: 2 full BA SqFt: 1224 FISHERS IN 46038
ID:11963868: $675,000 Beds: 4 Baths: 4 full BA 1 1/2 BA SqFt: 6037 FISHERS IN 46037
ID:12029105: $274,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 4062 FISHERS IN 46037
ID:11976167: $204,900 Beds: 3 Baths: 2 full BA SqFt: 1806 FISHERS IN 46038
ID:11976176: $200,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3153 FISHERS IN 46037
ID:11976179: $360,555 Beds: 3 Baths: 2 full BA SqFt: 4800 FISHERS IN 46038
ID:11976182: $195,850 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2238 FISHERS IN 46038
ID:11673264: $299,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3100 FISHERS IN 46037
ID:11673301: $160,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2076 FISHERS IN 46037
ID:11673309: $385,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 4590 FISHERS IN 46037
ID:11673330: $515,000 Beds: 5 Baths: 4 full BA 1 1/2 BA SqFt: 5957 FISHERS IN 46037
ID:11673308: $349,000 Beds: 5 Baths: 2 full BA 1 1/2 BA SqFt: 4123 FISHERS IN 46037
ID:11971553: $289,900 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 2472 FISHERS IN 46037
ID:11905611: $369,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 4161 FISHERS IN 46037
ID:11971531: $142,900 Beds: 3 Baths: 2 full BA SqFt: 1910 FISHERS IN 46038
ID:11673428: $238,000 Beds: 3 Baths: 2 full BA SqFt: 1700 FISHERS IN 46038
ID:11277268: $152,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2581 FISHERS IN 46037
ID:11277293: $699,900 Beds: 4 Baths: 5 full BA SqFt: 6196 FISHERS IN 46037
ID:11914723: $759,900 Beds: 5 FISHERS IN 46037
ID:12131819: $259,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3378 FISHERS IN 46037
ID:11914556: $1,250,000 Beds: 5 FISHERS IN 46037
ID:11558036: $869,900 Beds: 6 Baths: 4 full BA 1 1/2 BA SqFt: 6283 FISHERS IN 46038
ID:12029237: $155,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 1776 FISHERS IN 46037
ID:12093030: $123,500 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1543 FISHERS IN 46038
ID:12093038: $144,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1542 FISHERS IN 46037
ID:12093062: $154,900 Beds: 3 Baths: 2 full BA SqFt: 1547 FISHERS IN 46038
ID:11851255: $350,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2907 FISHERS IN 46037
ID:11914979: $789,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 6405 FISHERS IN 46037
ID:12029232: $189,500 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2122 FISHERS IN 46037
ID:11914970: $245,900 Beds: 5 Baths: 3 full BA SqFt: 3429 FISHERS IN 46037

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.