Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Greenwood, IN Real Estate and Homes For Sale


Find Greenwood homes for sale and view Greenwood, Indiana real estate listings. Search our complete database of Greenwood, IN real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Greenwood.


Below are 50 of the most recent real estate listings for this area:


ID:11370902: $159,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3606 GREENWOOD IN 46143
ID:11935165: $1,190,000 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 6036 GREENWOOD IN 46143
ID:11370923: $115,000 Beds: 3 Baths: 2 full BA SqFt: 1408 GREENWOOD IN 46143
ID:11145303: $189,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2524 GREENWOOD IN 46142
ID:11943468: $187,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2284 GREENWOOD IN 46142
ID:11943475: $152,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2132 GREENWOOD IN 46143
ID:11947093: $180,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2842 GREENWOOD IN 46143
ID:11947083: $134,900 Beds: 4 Baths: 3 full BA SqFt: 1780 GREENWOOD IN 46142
ID:11145297: $389,900 Beds: 4 Baths: 4 full BA 1 1/2 BA SqFt: 4090 GREENWOOD IN 46143
ID:11145301: $389,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 5058 GREENWOOD IN 46143
ID:11959100: $119,900 Beds: 3 Baths: 2 full BA SqFt: 1308 GREENWOOD IN 46143
ID:11953259: $129,900 Beds: 3 Baths: 1 full BA SqFt: 2835 GREENWOOD IN 46142
ID:11953274: $369,900 Beds: 3 Baths: 3 full BA SqFt: 3326 GREENWOOD IN 46143
ID:11963880: $135,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2029 GREENWOOD IN 46142
ID:11976178: $372,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 4028 GREENWOOD IN 46143
ID:11277262: $156,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 1964 GREENWOOD IN 46142
ID:11557999: $400,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 4711 GREENWOOD IN 46143
ID:11558001: $639,900 Beds: 3 Baths: 4 full BA 2 1/2 BA SqFt: 6495 GREENWOOD IN 46143
ID:11277317: $214,500 Beds: 2 Baths: 2 full BA SqFt: 2025 GREENWOOD IN 46143
ID:11914908: $174,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1970 GREENWOOD IN 46142
ID:11914957: $124,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2068 GREENWOOD IN 46142
ID:11322272: $59,900 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 1088 GREENWOOD IN 46142
ID:11322233: $109,000 Beds: 2 Baths: 2 full BA SqFt: 1285 GREENWOOD IN 46143
ID:11914965: $125,000 Beds: 2 Baths: 2 full BA SqFt: 1441 GREENWOOD IN 46143
ID:11851256: $115,000 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1485 GREENWOOD IN 46143
ID:11851277: $83,900 Beds: 3 Baths: 2 full BA SqFt: 1298 GREENWOOD IN 46142
ID:11505069: $275,900 Beds: 3 Baths: 2 full BA SqFt: 3536 GREENWOOD IN 46142
ID:11505079: $97,900 Beds: 2 Baths: 1 full BA SqFt: 896 GREENWOOD IN 46143
ID:11505078: $80,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1325 GREENWOOD IN 46143
ID:11586123: $174,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2186 GREENWOOD IN 46143
ID:11644917: $111,900 Beds: 4 Baths: 2 full BA SqFt: 1284 GREENWOOD IN 46143
ID:11644925: $189,900 Beds: 3 Baths: 2 full BA SqFt: 1750 GREENWOOD IN 46142
ID:11043738: $159,000 Beds: 5 Baths: 3 full BA 1 1/2 BA SqFt: 2944 GREENWOOD IN 46143
ID:11138001: $89,900 Beds: 3 Baths: 1 full BA SqFt: 1292 GREENWOOD IN 46143
ID:11887799: $149,900 Beds: 5 Baths: 2 full BA 1 1/2 BA SqFt: 2212 GREENWOOD IN 46142
ID:11876550: $146,900 Beds: 3 Baths: 2 full BA SqFt: 1560 GREENWOOD IN 46142
ID:11706854: $179,500 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1856 GREENWOOD IN 46142
ID:11786822: $109,900 Beds: 3 Baths: 2 full BA SqFt: 1254 GREENWOOD IN 46143
ID:11786776: $149,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2186 GREENWOOD IN 46142
ID:11056776: $145,000 Beds: 2 Baths: 2 full BA SqFt: 1842 GREENWOOD IN 46143
ID:11267628: $110,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1180 GREENWOOD IN 46143
ID:11829860: $94,000 Beds: 3 Baths: 1 full BA SqFt: 1976 GREENWOOD IN 46143
ID:11731390: $215,000 Beds: 5 Baths: 3 full BA SqFt: 2986 GREENWOOD IN 46143
ID:11864731: $215,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3139 GREENWOOD IN 46143
ID:11591848: $389,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 4635 GREENWOOD IN 46143
ID:11433179: $295,000 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 2842 GREENWOOD IN 46143
ID:11433171: $390,000 Beds: 5 Baths: 4 full BA 2 1/2 BA SqFt: 4735 GREENWOOD IN 46143
ID:11797703: $659,000 Beds: 5 Baths: 3 full BA 1 1/2 BA SqFt: 5790 GREENWOOD IN 46143
ID:11433163: $109,700 Beds: 3 Baths: 2 full BA SqFt: 1216 GREENWOOD IN 46143
ID:11860493: $49,900 Beds: 4 Baths: 1 full BA 1 1/2 BA SqFt: 2378 GREENWOOD IN 46143

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.