Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 50234, Iowa


Find homes for sale and view real estate listings in 50234. Search our database of real estate listings for 50234 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Iowa 50234.


Below are 50 of the most recent real estate listings for this area:


ID:10941959: $210,000 Beds: 1 Baths: 1 full BA SqFt: 883 RHODES IA 50234
ID:10941870: $175,000 Beds: 1 Baths: 1 full BA SqFt: 576 RHODES IA 50234
ID:10941876: $419,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1845 RHODES IA 50234
ID:10941974: $230,000 Beds: 2 Baths: 1 full BA 1 1/2 BA RHODES IA 50234
ID:10941990: $210,000 Beds: 1 Baths: 1 full BA SqFt: 873 RHODES IA 50234
ID:10941969: $440,000 Beds: 5 Baths: 2 full BA 1 1/2 BA SqFt: 2073 RHODES IA 50234
ID:10941975: $190,000 Beds: 2 Baths: 1 full BA 1 1/2 BA RHODES IA 50234
ID:10941958: $190,000 Beds: 1 Baths: 1 full BA SqFt: 873 RHODES IA 50234
ID:10941997: $319,000 Beds: 3 Baths: 1 full BA 1 1/2 BA RHODES IA 50234
ID:11927180: $309,900 Beds: 4 Baths: 3 full BA SqFt: 1752 RHODES IA 50234
ID:10941960: $38,000 RHODES IA 50234
ID:10941961: $39,000 RHODES IA 50234
ID:10941962: $40,000 RHODES IA 50234
ID:10941941: $35,000 RHODES IA 50234
ID:10941942: $36,000 RHODES IA 50234
ID:10941943: $39,000 RHODES IA 50234
ID:10941944: $39,000 RHODES IA 50234
ID:10941945: $38,000 RHODES IA 50234
ID:10941946: $38,000 RHODES IA 50234
ID:10941947: $38,000 RHODES IA 50234
ID:10941948: $38,000 RHODES IA 50234
ID:10941949: $38,000 RHODES IA 50234
ID:10941950: $38,000 RHODES IA 50234
ID:10941951: $38,000 RHODES IA 50234
ID:10941952: $45,000 RHODES IA 50234
ID:10941953: $70,000 RHODES IA 50234
ID:10942023: $43,000 RHODES IA 50234
ID:10942019: $47,000 RHODES IA 50234
ID:10942022: $50,000 RHODES IA 50234
ID:10942021: $41,000 RHODES IA 50234
ID:10942020: $50,000 RHODES IA 50234
ID:10942008: $41,000 RHODES IA 50234
ID:10942007: $43,000 RHODES IA 50234
ID:10942006: $74,000 RHODES IA 50234
ID:10942005: $73,000 RHODES IA 50234
ID:10942013: $85,000 RHODES IA 50234
ID:10942012: $130,000 RHODES IA 50234
ID:10941988: $70,000 RHODES IA 50234
ID:10941987: $63,000 RHODES IA 50234
ID:10941986: $70,000 RHODES IA 50234
ID:10941985: $63,000 RHODES IA 50234
ID:10941984: $70,000 RHODES IA 50234
ID:10941983: $41,000 RHODES IA 50234
ID:10941982: $40,000 RHODES IA 50234
ID:10941996: $72,000 RHODES IA 50234
ID:10941995: $140,000 RHODES IA 50234
ID:10941994: $135,000 RHODES IA 50234
ID:10941993: $150,000 RHODES IA 50234
ID:10941992: $62,000 RHODES IA 50234
ID:10942031: $51,000 RHODES IA 50234

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.