Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 01609, Massachusetts


Find homes for sale and view real estate listings in 01609. Search our database of real estate listings for 01609 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Massachusetts 01609.


Below are 50 of the most recent real estate listings for this area:


ID:10997372: $174,900 Beds: 2 Baths: 2 full BA SqFt: 1015 WORCESTER MA 01609
ID:11827398: $369,000 WORCESTER MA 01609
ID:11939839: $189,900 Beds: 4 Baths: 1 full BA 1 1/2 BA SqFt: 1939 WORCESTER MA 01609
ID:10754320: $649,850 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3870 WORCESTER MA 01609
ID:11960834: $2,500 WORCESTER MA 01609
ID:11962593: $1,200,000 WORCESTER MA 01609
ID:11069627: $950,000 Beds: 7 Baths: 4 full BA 1 1/2 BA SqFt: 4791 WORCESTER MA 01609
ID:11964727: $334,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2300 WORCESTER MA 01609
ID:11821087: $259,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 1809 WORCESTER MA 01609
ID:11984742: $239,000 Beds: 4 Baths: 2 full BA SqFt: 1707 WORCESTER MA 01609
ID:11586377: $459,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2100 WORCESTER MA 01609
ID:11121740: $698,900 Beds: 6 Baths: 5 full BA 1 1/2 BA SqFt: 4000 WORCESTER MA 01609
ID:11304287: $429,000 Beds: 5 Baths: 3 full BA 1 1/2 BA SqFt: 3263 WORCESTER MA 01609
ID:11345942: $269,900 Beds: 3 Baths: 2 full BA SqFt: 1680 WORCESTER MA 01609
ID:11345932: $339,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2500 WORCESTER MA 01609
ID:11969723: $271,500 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 2380 WORCESTER MA 01609
ID:10749831: $499,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2863 WORCESTER MA 01609
ID:11114143: $269,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2298 WORCESTER MA 01609
ID:10860767: $389,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 2040 WORCESTER MA 01609
ID:10860766: $339,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1745 WORCESTER MA 01609
ID:10860765: $369,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1840 WORCESTER MA 01609
ID:11505857: $115,000 Beds: 1 Baths: 1 full BA SqFt: 798 WORCESTER MA 01609
ID:11405909: $329,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1857 WORCESTER MA 01609
ID:10860724: $579,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3460 WORCESTER MA 01609
ID:10860693: $499,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 2750 WORCESTER MA 01609
ID:10860692: $389,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 2040 WORCESTER MA 01609
ID:10860691: $379,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 2040 WORCESTER MA 01609
ID:11787192: $279,000 Beds: 3 Baths: 2 full BA 2 1/2 BA SqFt: 2266 WORCESTER MA 01609
ID:11704324: $549,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3100 WORCESTER MA 01609
ID:10812263: $299,048 Beds: 2 Baths: 2 full BA SqFt: 2005 WORCESTER MA 01609
ID:10807562: $109,900 Beds: 2 Baths: 1 full BA SqFt: 1669 WORCESTER MA 01609
ID:10807519: $575,000 Beds: 5 Baths: 3 full BA 2 1/2 BA SqFt: 4000 WORCESTER MA 01609
ID:11385745: $299,000 Beds: 2 Baths: 2 full BA SqFt: 1476 WORCESTER MA 01609
ID:11774643: $399,000 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 2153 WORCESTER MA 01609
ID:11996766: $224,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1345 WORCESTER MA 01609
ID:11996739: $114,000 Beds: 5 Baths: 2 full BA 1 1/2 BA SqFt: 1960 WORCESTER MA 01609
ID:11308301: $169,900 Beds: 3 Baths: 1 full BA SqFt: 924 WORCESTER MA 01609
ID:11801359: $147,900 Beds: 1 Baths: 1 full BA SqFt: 778 WORCESTER MA 01609
ID:11411604: $289,000 Beds: 2 Baths: 2 full BA SqFt: 1441 WORCESTER MA 01609
ID:10994766: $40,000 Beds: 2 Baths: 1 full BA SqFt: 600 WORCESTER MA 01609
ID:11863114: $119,000 Beds: 2 Baths: 1 full BA SqFt: 915 WORCESTER MA 01609
ID:11863106: $359,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2332 WORCESTER MA 01609
ID:11595141: $379,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2040 WORCESTER MA 01609
ID:11803196: $399,900 Beds: 4 Baths: 3 full BA WORCESTER MA 01609
ID:11890157: $329,900 Beds: 4 Baths: 1 full BA 2 1/2 BA SqFt: 2300 WORCESTER MA 01609
ID:11668512: $459,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2217 WORCESTER MA 01609
ID:11575592: $374,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2230 WORCESTER MA 01609
ID:11530270: $329,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2302 WORCESTER MA 01609
ID:11523308: WORCESTER MA 01609
ID:11526916: $290,000 Beds: 4 Baths: 2 full BA SqFt: 1860 WORCESTER MA 01609

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.