Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 49202, Michigan


Find homes for sale and view real estate listings in 49202. Search our database of real estate listings for 49202 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Michigan 49202.


Below are 50 of the most recent real estate listings for this area:


ID:12105955: $28,900 Beds: 3 Baths: 1 full BA SqFt: 1222 JACKSON MI 49202
ID:12318450: $15,000 Beds: 3 Baths: 1 full BA SqFt: 1474 JACKSON MI 49202
ID:12105964: $119,000 Beds: 4 Baths: 1 full BA SqFt: 1248 JACKSON MI 49202
ID:12223227: $47,500 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 1250 JACKSON MI 49202
ID:12294740: $104,900 Beds: 3 Baths: 2 full BA SqFt: 1044 JACKSON MI 49202
ID:11560754: $79,900 Beds: 3 Baths: 1 full BA SqFt: 1544 JACKSON MI 49202
ID:11383848: $72,000 Beds: 3 Baths: 1 full BA SqFt: 1270 JACKSON MI 49202
ID:12188547: $94,900 Beds: 3 Baths: 1 full BA SqFt: 1100 JACKSON MI 49202
ID:12188549: $124,900 Beds: 3 Baths: 2 full BA SqFt: 1365 JACKSON MI 49202
ID:12322592: $84,900 Beds: 2 Baths: 1 full BA SqFt: 1080 JACKSON MI 49202
ID:12206627: $69,900 Beds: 3 Baths: 1 full BA SqFt: 990 JACKSON MI 49202
ID:12206613: $27,900 Beds: 3 Baths: 2 full BA SqFt: 1318 JACKSON MI 49202
ID:12010016: $52,900 Beds: 3 Baths: 1 full BA SqFt: 1320 JACKSON MI 49202
ID:12010022: $59,900 Beds: 2 Baths: 1 full BA SqFt: 996 JACKSON MI 49202
ID:11830730: $36,500 Beds: 3 Baths: 1 full BA SqFt: 1168 JACKSON MI 49202
ID:12301534: $69,900 Beds: 3 Baths: 1 full BA SqFt: 1128 JACKSON MI 49202
ID:12301529: $124,900 Beds: 3 Baths: 1 full BA SqFt: 1095 JACKSON MI 49202
ID:12301531: $99,000 Beds: 3 Baths: 1 full BA SqFt: 1050 JACKSON MI 49202
ID:12282409: $124,000 Beds: 3 Baths: 2 full BA SqFt: 1740 JACKSON MI 49202
ID:12135175: $59,900 Beds: 2 Baths: 1 full BA SqFt: 932 JACKSON MI 49202
ID:12038327: $64,900 Beds: 3 Baths: 1 full BA SqFt: 912 JACKSON MI 49202
ID:12316861: $84,900 Beds: 2 Baths: 1 full BA SqFt: 864 JACKSON MI 49202
ID:12251220: $38,900 Beds: 2 Baths: 1 full BA SqFt: 800 JACKSON MI 49202
ID:12251210: $26,500 Beds: 2 Baths: 1 full BA SqFt: 960 JACKSON MI 49202
ID:11889385: $114,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 1714 JACKSON MI 49202
ID:12129029: $148,900 Beds: 3 Baths: 2 full BA SqFt: 1578 JACKSON MI 49202
ID:12129027: $74,900 Beds: 3 Baths: 1 full BA SqFt: 1125 JACKSON MI 49202
ID:12282733: $89,900 Beds: 2 Baths: 1 full BA SqFt: 600 JACKSON MI 49202
ID:12282638: $24,900 Beds: 3 Baths: 1 full BA SqFt: 1984 JACKSON MI 49202
ID:12139964: $69,900 Beds: 5 Baths: 1 full BA SqFt: 1872 JACKSON MI 49202
ID:12252665: $88,500 Beds: 3 Baths: 2 full BA SqFt: 1188 JACKSON MI 49202
ID:12330619: $11,900 Beds: 2 Baths: 1 full BA SqFt: 832 JACKSON MI 49202
ID:12330624: $59,000 Beds: 2 Baths: 1 full BA SqFt: 1280 JACKSON MI 49202
ID:11740287: $49,900 Beds: 3 Baths: 2 full BA SqFt: 1875 JACKSON MI 49202
ID:11862358: $47,900 Beds: 2 Baths: 1 full BA SqFt: 893 JACKSON MI 49202
ID:12233215: $19,900 Beds: 3 Baths: 1 full BA SqFt: 1032 JACKSON MI 49202
ID:12218907: $121,000 Beds: 3 Baths: 2 full BA SqFt: 1388 JACKSON MI 49202
ID:12237001: $114,580 Beds: 3 Baths: 1 full BA SqFt: 1014 JACKSON MI 49202
ID:12174199: $59,900 Beds: 3 Baths: 1 full BA SqFt: 1332 JACKSON MI 49202
ID:12071923: $70,000 Beds: 3 Baths: 1 full BA SqFt: 1271 JACKSON MI 49202
ID:12066804: $72,900 Beds: 2 Baths: 2 full BA SqFt: 943 JACKSON MI 49202
ID:12066799: $59,900 Beds: 2 Baths: 1 full BA SqFt: 816 JACKSON MI 49202
ID:12168067: $85,000 Beds: 3 Baths: 1 full BA SqFt: 1056 JACKSON MI 49202
ID:11479747: $97,900 Beds: 3 Baths: 1 full BA SqFt: 1384 JACKSON MI 49202
ID:11836378: $89,900 Beds: 3 Baths: 2 full BA SqFt: 1102 JACKSON MI 49202
ID:11439949: $74,900 Beds: 3 Baths: 1 full BA SqFt: 1096 JACKSON MI 49202
ID:11439318: $49,900 Beds: 3 Baths: 1 full BA SqFt: 768 JACKSON MI 49202
ID:11439316: $59,900 Beds: 2 Baths: 2 full BA SqFt: 945 JACKSON MI 49202
ID:11439196: $119,000 Beds: 3 Baths: 2 full BA SqFt: 960 JACKSON MI 49202
ID:11439195: $118,000 Beds: 3 Baths: 2 full BA SqFt: 1614 JACKSON MI 49202

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.