Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Minneapolis, MN Real Estate and Homes For Sale


Find Minneapolis homes for sale and view Minneapolis, Minnesota real estate listings. Search our complete database of Minneapolis, MN real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Minneapolis.


Below are 50 of the most recent real estate listings for this area:


ID:11937421: $665,000 MINNEAPOLIS MN 55418
ID:12295721: $179,900 Beds: 2 SqFt: 1440 MINNEAPOLIS MN 55412
ID:11939123: $156,900 Beds: 3 Baths: 2 full BA SqFt: 2338 MINNEAPOLIS MN 55412
ID:11704484: $149,900 Beds: 4 SqFt: 2130 MINNEAPOLIS MN 55418
ID:12220348: $115,000 Beds: 1 SqFt: 665 MINNEAPOLIS MN 55415
ID:11319870: $1,298,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 4100 MINNEAPOLIS MN 55410
ID:11373877: $89,000 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 900 MINNEAPOLIS MN 55403
ID:12333096: $228,900 Beds: 1 Baths: 1 full BA SqFt: 860 MINNEAPOLIS MN 55401
ID:11961592: $159,900 Beds: 4 Baths: 1 full BA 1 1/2 BA SqFt: 1809 MINNEAPOLIS MN 55411
ID:11961579: $349,900 Beds: 4 Baths: 2 full BA SqFt: 3223 MINNEAPOLIS MN 55405
ID:12249645: $79,900 Beds: 2 Baths: 1 full BA SqFt: 754 MINNEAPOLIS MN 55407
ID:12249648: $250,000 Beds: 4 Baths: 1 full BA SqFt: 2032 MINNEAPOLIS MN 55419
ID:12249655: $79,900 SqFt: 2661 MINNEAPOLIS MN 55404
ID:12249660: $157,400 Beds: 3 Baths: 1 full BA SqFt: 1530 MINNEAPOLIS MN 55412
ID:12318472: $39,900 SqFt: 1484 MINNEAPOLIS MN 55407
ID:12106000: $155,000 Beds: 1 Baths: 1 full BA SqFt: 689 MINNEAPOLIS MN 55408
ID:11137077: $99,900 Beds: 3 SqFt: 1152 MINNEAPOLIS MN 55430
ID:12202034: $149,900 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 935 MINNEAPOLIS MN 55414
ID:12202036: $156,000 Beds: 5 Baths: 2 full BA SqFt: 1562 MINNEAPOLIS MN 55407
ID:11979342: $14,900 MINNEAPOLIS MN 55417
ID:11856787: $145,000 Beds: 2 Baths: 1 full BA SqFt: 880 MINNEAPOLIS MN 55407
ID:12094462: $144,000 Beds: 2 Baths: 2 full BA SqFt: 1115 MINNEAPOLIS MN 55454
ID:12331838: $32,000 Beds: 3 Baths: 1 full BA SqFt: 1164 MINNEAPOLIS MN 55412
ID:11987864: $199,000 Beds: 2 Baths: 1 full BA SqFt: 2072 MINNEAPOLIS MN 55406
ID:12291716: $89,000 Beds: 3 Baths: 2 full BA SqFt: 885 MINNEAPOLIS MN 55403
ID:12223568: $86,500 Beds: 1 Baths: 1 full BA SqFt: 650 MINNEAPOLIS MN 55407
ID:12223566: $319,900 Beds: 1 Baths: 1 full BA SqFt: 1052 MINNEAPOLIS MN 55414
ID:12223575: $279,900 Beds: 4 Baths: 1 full BA SqFt: 1831 MINNEAPOLIS MN 55419
ID:12294898: $100,000 Beds: 2 Baths: 1 full BA SqFt: 350 MINNEAPOLIS MN 55403
ID:11993768: $144,900 Beds: 2 Baths: 1 full BA SqFt: 1143 MINNEAPOLIS MN 55409
ID:12148855: $599,900 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 2200 MINNEAPOLIS MN 55408
ID:12148856: $230,000 Beds: 2 Baths: 1 full BA SqFt: 995 MINNEAPOLIS MN 55409
ID:12148857: $312,500 Beds: 4 Baths: 1 full BA SqFt: 1892 MINNEAPOLIS MN 55419
ID:12148898: $210,000 Beds: 5 Baths: 1 full BA SqFt: 1700 MINNEAPOLIS MN 55414
ID:12148849: $150,000 SqFt: 1886 MINNEAPOLIS MN 55413
ID:11561739: $314,900 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 2550 MINNEAPOLIS MN 55409
ID:12148921: $109,000 Beds: 4 Baths: 1 full BA 1 1/2 BA SqFt: 2100 MINNEAPOLIS MN 55412
ID:12148915: $34,500 Beds: 2 Baths: 1 full BA SqFt: 1000 MINNEAPOLIS MN 55411
ID:12100066: $450,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2710 MINNEAPOLIS MN 55410
ID:11384576: $199,999 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 1080 MINNEAPOLIS MN 55408
ID:12004897: $250,000 Beds: 2 Baths: 1 full BA SqFt: 864 MINNEAPOLIS MN 55410
ID:12104798: $300,000 Beds: 4 Baths: 1 full BA SqFt: 1340 MINNEAPOLIS MN 55410
ID:12104810: $99,900 Beds: 3 Baths: 1 full BA SqFt: 1760 MINNEAPOLIS MN 55408
ID:11763194: $399,900 Beds: 3 Baths: 2 full BA SqFt: 2152 MINNEAPOLIS MN 55419
ID:12306164: $94,900 Beds: 1 Baths: 1 full BA SqFt: 672 MINNEAPOLIS MN 55409
ID:12306165: $169,000 Beds: 1 Baths: 1 full BA SqFt: 680 MINNEAPOLIS MN 55404
ID:12306162: $179,900 Beds: 3 Baths: 1 full BA SqFt: 1360 MINNEAPOLIS MN 55419
ID:12010168: $499,000 Beds: 4 Baths: 1 full BA SqFt: 2605 MINNEAPOLIS MN 55419
ID:12112508: $279,900 Beds: 1 Baths: 1 full BA SqFt: 1143 MINNEAPOLIS MN 55401
ID:12139935: $385,000 MINNEAPOLIS MN 55417

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.