Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 89419, Nevada


Find homes for sale and view real estate listings in 89419. Search our database of real estate listings for 89419 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Nevada 89419.


Below are all of the real estate listings for this area:


ID:11825842: $295,000 Beds: 3 Baths: 2 full BA 2 1/2 BA SqFt: 2470 LOVELOCK NV 89419
ID:11093543: $1,400,000 Beds: 3 Baths: 2 full BA SqFt: 3300 LOVELOCK NV 89419
ID:11521290: $169,000 Beds: 3 Baths: 2 full BA SqFt: 1716 LOVELOCK NV 89419
ID:11651999: $32,000 LOVELOCK NV 89419
ID:11863682: $27,500 LOVELOCK NV 89419
ID:11588126: $7,000 LOVELOCK NV 89419
ID:11314278: $105,000 LOVELOCK NV 89419
ID:11594012: $16,950 LOVELOCK NV 89419
ID:11314350: $30,000 LOVELOCK NV 89419
ID:11314352: $30,000 LOVELOCK NV 89419
ID:11626569: $27,500 LOVELOCK NV 89419
ID:11626573: $32,000 LOVELOCK NV 89419
ID:11626572: $32,000 LOVELOCK NV 89419
ID:12057158: $42,000 LOVELOCK NV 89419
ID:11158631: $85,000 LOVELOCK NV 89419
ID:11314363: $95,000 LOVELOCK NV 89419
ID:11314359: $30,000 LOVELOCK NV 89419
ID:11314358: $30,000 LOVELOCK NV 89419
ID:11314353: $30,000 LOVELOCK NV 89419
ID:11633166: $27,500 LOVELOCK NV 89419
ID:11633165: $27,500 LOVELOCK NV 89419
ID:11633164: $27,500 LOVELOCK NV 89419
ID:11605158: $10,900 LOVELOCK NV 89419
ID:11554568: $35,000 LOVELOCK NV 89419
ID:11554567: $35,000 LOVELOCK NV 89419
ID:11554566: $35,000 LOVELOCK NV 89419
ID:11548862: $6,600 LOVELOCK NV 89419
ID:11550415: $18,000 LOVELOCK NV 89419
ID:11808003: $100,000 LOVELOCK NV 89419
ID:11633167: $27,500 LOVELOCK NV 89419
ID:11525543: $6,600 LOVELOCK NV 89419
ID:11525542: $6,600 LOVELOCK NV 89419
ID:11525541: $6,600 LOVELOCK NV 89419
ID:11501496: $49,900 LOVELOCK NV 89419
ID:11521513: $27,000 LOVELOCK NV 89419
ID:11521368: $89,500 LOVELOCK NV 89419
ID:11457606: $10,000 LOVELOCK NV 89419
ID:11626570: $28,175 LOVELOCK NV 89419
ID:11314351: $30,000 LOVELOCK NV 89419
ID:11594013: $23,500 LOVELOCK NV 89419
ID:11594011: $16,950 LOVELOCK NV 89419
ID:11314268: $200,000 LOVELOCK NV 89419
ID:11736301: $8,500 LOVELOCK NV 89419
ID:11736302: $8,500 LOVELOCK NV 89419
ID:11736303: $10,500 LOVELOCK NV 89419

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.