Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Livingston, NJ Real Estate and Homes For Sale


Find Livingston homes for sale and view Livingston, New Jersey real estate listings. Search our complete database of Livingston, NJ real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Livingston.


Below are 50 of the most recent real estate listings for this area:


ID:12274197: $499,000 Beds: 3 LIVINGSTON NJ 07039
ID:12331212: $3,600,000 Beds: 5 LIVINGSTON NJ 07039
ID:12314360: $585,900 Beds: 3 LIVINGSTON NJ 07039
ID:12273714: $399,000 Beds: 2 LIVINGSTON NJ 07039
ID:12265280: $1,200,000 SqFt: 5000 LIVINGSTON NJ 07039
ID:12269121: $649,000 Beds: 3 LIVINGSTON NJ 07039
ID:12230755: $410,000 Beds: 2 LIVINGSTON NJ 07039
ID:12230859: $769,000 Beds: 4 SqFt: 4200 LIVINGSTON NJ 07039
ID:12230860: $1,499,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230866: $599,900 Beds: 4 LIVINGSTON NJ 07039
ID:12230845: $409,000 Beds: 2 LIVINGSTON NJ 07039
ID:12230854: $559,000 Beds: 3 LIVINGSTON NJ 07039
ID:12230785: $414,000 Beds: 3 LIVINGSTON NJ 07039
ID:12230786: $368,888 Beds: 3 LIVINGSTON NJ 07039
ID:12230787: $368,888 Beds: 3 LIVINGSTON NJ 07039
ID:12230789: $585,000 Beds: 3 SqFt: 2466 LIVINGSTON NJ 07039
ID:12230832: $549,888 Beds: 3 LIVINGSTON NJ 07039
ID:12230834: $2,100,250 Beds: 6 LIVINGSTON NJ 07039
ID:12230793: $829,000 Beds: 5 LIVINGSTON NJ 07039
ID:12230794: $393,000 Beds: 3 LIVINGSTON NJ 07039
ID:12230836: $2,499,000 Beds: 5 SqFt: 10000 LIVINGSTON NJ 07039
ID:12230800: $349,900 Beds: 3 LIVINGSTON NJ 07039
ID:12230801: $668,000 Beds: 5 LIVINGSTON NJ 07039
ID:12230808: $999,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230767: $749,900 LIVINGSTON NJ 07039
ID:12230768: $749,900 LIVINGSTON NJ 07039
ID:12230814: $629,000 Beds: 3 LIVINGSTON NJ 07039
ID:12230819: $518,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230826: $2,989,000 Beds: 8 SqFt: 8000 LIVINGSTON NJ 07039
ID:12230783: $649,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230784: $520,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230829: $525,000 LIVINGSTON NJ 07039
ID:12230871: $835,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230872: $409,900 Beds: 3 LIVINGSTON NJ 07039
ID:12265300: $455,800 Beds: 3 LIVINGSTON NJ 07039
ID:12230876: $1,550 SqFt: 930 LIVINGSTON NJ 07039
ID:12230881: $2,299,000 Beds: 7 LIVINGSTON NJ 07039
ID:12230884: $3,250 Beds: 3 LIVINGSTON NJ 07039
ID:12230887: $2,490,000 Beds: 6 LIVINGSTON NJ 07039
ID:12230892: $999,000 Beds: 4 LIVINGSTON NJ 07039
ID:12230893: $5,500 Beds: 4 LIVINGSTON NJ 07039
ID:12230897: $1,850,000 Beds: 6 SqFt: 7000 LIVINGSTON NJ 07039
ID:12230899: $4,900 Beds: 3 LIVINGSTON NJ 07039
ID:12230902: $2,250,000 LIVINGSTON NJ 07039
ID:12230903: $2,950 Beds: 3 LIVINGSTON NJ 07039
ID:12230907: $499,000 Beds: 2 LIVINGSTON NJ 07039
ID:12230908: $3,100 Beds: 2 LIVINGSTON NJ 07039
ID:12230913: $2,349,000 Beds: 6 SqFt: 8000 LIVINGSTON NJ 07039
ID:12311161: $559,000 Beds: 3 LIVINGSTON NJ 07039
ID:12230979: $499,000 Beds: 3 LIVINGSTON NJ 07039

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.