Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Montclair, NJ Real Estate and Homes For Sale


Find Montclair homes for sale and view Montclair, New Jersey real estate listings. Search our complete database of Montclair, NJ real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Montclair.


Below are all of the real estate listings for this area:


ID:12317649: $313,000 Beds: 1 MONTCLAIR NJ 07043
ID:12332990: $1,295 Beds: 2 MONTCLAIR NJ 07042
ID:12332991: $1,095 Beds: 1 MONTCLAIR NJ 07042
ID:12179348: $249,900 Beds: 1 MONTCLAIR NJ 07042
ID:12261494: $2,100 Beds: 3 MONTCLAIR NJ 07042
ID:12245093: $649,000 Beds: 4 MONTCLAIR NJ 07042
ID:12273750: $1,650 Beds: 4 MONTCLAIR NJ 07042
ID:12151733: $850,000 MONTCLAIR NJ 07042
ID:11908239: $279,900 Beds: 1 MONTCLAIR NJ 07042
ID:12314363: $545,000 Beds: 4 MONTCLAIR NJ 07043
ID:11614619: $285,000 Beds: 3 MONTCLAIR NJ 07042
ID:12238074: $500,000 Beds: 4 MONTCLAIR NJ 07042
ID:11897667: $399,900 Beds: 3 MONTCLAIR NJ 07042
ID:11832103: $309,000 Beds: 1 MONTCLAIR NJ 07042
ID:12105700: $345,000 Beds: 2 MONTCLAIR NJ 07042
ID:12116869: $1,350 Beds: 2 MONTCLAIR NJ 07042
ID:11827526: $309,000 Beds: 1 MONTCLAIR NJ 07042
ID:11651805: $379,000 Beds: 3 MONTCLAIR NJ 07042
ID:11681495: $364,000 Beds: 4 MONTCLAIR NJ 07043
ID:12024183: $4,600 Beds: 4 MONTCLAIR NJ 07043
ID:12307179: $545,000 Beds: 3 MONTCLAIR NJ 07043
ID:12185284: $249,900 Beds: 1 MONTCLAIR NJ 07042
ID:12047388: $1,195,000 Beds: 7 MONTCLAIR NJ 07042
ID:12063772: $333,000 Beds: 2 SqFt: 1700 MONTCLAIR NJ 07042
ID:12063734: $519,000 Beds: 4 SqFt: 3500 MONTCLAIR NJ 07042
ID:12073153: $333,000 Beds: 2 MONTCLAIR NJ 07042
ID:12077036: $349,900 Beds: 4 MONTCLAIR NJ 07042
ID:12259768: $629,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259778: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259779: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259780: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259781: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259782: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259783: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259784: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259785: $649,000 Beds: 3 SqFt: 1800 MONTCLAIR NJ 07042
ID:12259742: $549,900 Beds: 2 SqFt: 1600 MONTCLAIR NJ 07042

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.