Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Canal Winchester, OH Real Estate and Homes For Sale


Find Canal Winchester homes for sale and view Canal Winchester, Ohio real estate listings. Search our complete database of Canal Winchester, OH real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Canal Winchester.


Below are 50 of the most recent real estate listings for this area:


ID:11372192: $139,900 Beds: 3 Baths: 1 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11380566: $120,900 Beds: 3 Baths: 3 full BA SqFt: 1726 CANAL WINCHESTER OH 43110
ID:11630000: $465,000 Beds: 4 Baths: 4 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11977964: $164,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11977973: $114,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11977768: $84,950 Beds: 3 Baths: 1 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11977870: $109,900 Beds: 4 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11733813: $174,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11977818: $164,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11978053: $134,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11978026: $100,000 Beds: 3 Baths: 1 full BA CANAL WINCHESTER OH 43110
ID:11978189: $134,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11978070: $133,333 Beds: 2 Baths: 1 full BA CANAL WINCHESTER OH 43110
ID:11978119: $139,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11978162: $189,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11978123: $173,900 Beds: 3 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11978136: $60,000 Beds: 2 Baths: 1 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11393923: $164,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11393889: $143,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11394285: $199,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11394713: $269,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11698209: $298,000 Beds: 3 Baths: 2 full BA 2 1/2 BA CANAL WINCHESTER OH 43110
ID:11537635: $262,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11394773: $219,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11519672: $164,900 Beds: 2 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11507698: $137,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11641880: $84,900 Beds: 2 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11685359: $74,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11395730: $128,000 Beds: 3 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11395724: $119,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11395661: $399,900 Beds: 4 Baths: 3 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11395693: $159,900 Beds: 2 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11395574: $89,900 Beds: 2 Baths: 1 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11395244: $130,000 Beds: 2 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11395197: $289,900 Beds: 4 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11813667: $374,900 Beds: 4 Baths: 4 full BA CANAL WINCHESTER OH 43110
ID:11788406: $139,700 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11721515: $145,000 Beds: 4 Baths: 2 full BA 2 1/2 BA CANAL WINCHESTER OH 43110
ID:11727017: $289,000 Beds: 3 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11657244: $119,900 Beds: 3 Baths: 1 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11646295: $189,900 Beds: 3 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11543766: $399,900 Beds: 4 Baths: 3 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11528664: $124,900 Beds: 2 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11528656: $139,900 Beds: 3 Baths: 1 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11548567: $165,000 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11482885: $129,700 Beds: 2 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11482940: $134,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11482917: $138,000 Beds: 3 Baths: 2 full BA CANAL WINCHESTER OH 43110
ID:11609240: $129,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110
ID:11609233: $169,900 Beds: 3 Baths: 2 full BA 1 1/2 BA CANAL WINCHESTER OH 43110

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.