Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Powell, OH Real Estate and Homes For Sale


Find Powell homes for sale and view Powell, Ohio real estate listings. Search our complete database of Powell, OH real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Powell.


Below are 50 of the most recent real estate listings for this area:


ID:11374253: $1,099,700 Beds: 5 Baths: 4 full BA 3 1/2 BA SqFt: 9107 POWELL OH 43065
ID:11374516: $389,700 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2960 POWELL OH 43065
ID:11376718: $298,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2656 POWELL OH 43065
ID:11503415: $309,900 Beds: 4 Baths: 4 full BA 1 1/2 BA POWELL OH 43065
ID:10482940: $324,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2802 POWELL OH 43065
ID:10908400: $315,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2554 POWELL OH 43065
ID:10779066: $179,900 Beds: 3 Baths: 3 full BA SqFt: 1617 POWELL OH 43065
ID:11674947: $499,900 Beds: 4 Baths: 3 full BA 1 1/2 BA POWELL OH 43065
ID:11453834: $167,500 Beds: 3 Baths: 1 full BA 1 1/2 BA POWELL OH 43065
ID:10819584: $561,700 Beds: 4 Baths: 4 full BA 1 1/2 BA SqFt: 3647 POWELL OH 43065
ID:10817378: $369,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3209 POWELL OH 43065
ID:11519660: $214,900 Beds: 3 Baths: 3 full BA POWELL OH 43065
ID:10855390: $329,000 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2883 POWELL OH 43065
ID:11453910: $524,900 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11533108: $774,900 Beds: 4 Baths: 4 full BA 1 1/2 BA POWELL OH 43065
ID:11453863: $889,900 Beds: 5 Baths: 5 full BA 2 1/2 BA POWELL OH 43065
ID:10909276: $535,900 Beds: 4 Baths: 4 full BA 1 1/2 BA POWELL OH 43065
ID:11046303: $345,500 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11393907: $649,800 Beds: 5 Baths: 4 full BA 1 1/2 BA POWELL OH 43065
ID:11393891: $475,000 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11393779: $949,900 Beds: 5 Baths: 6 full BA 1 1/2 BA POWELL OH 43065
ID:11394723: $999,999 Beds: 5 Baths: 5 full BA 2 1/2 BA POWELL OH 43065
ID:11394563: $270,000 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11394562: $280,000 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11394541: $215,400 Beds: 3 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11394540: $229,900 Beds: 3 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11407889: $237,000 Beds: 2 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11395572: $349,900 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11395500: $175,000 Beds: 3 Baths: 2 full BA POWELL OH 43065
ID:11395376: $339,000 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11395288: $134,888 Beds: 3 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11395251: $699,800 Beds: 6 Baths: 5 full BA 1 1/2 BA POWELL OH 43065
ID:11395087: $250,000 Beds: 3 Baths: 3 full BA POWELL OH 43065
ID:11142581: $349,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2808 POWELL OH 43065
ID:11394884: $173,000 Beds: 3 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11394977: $309,900 Beds: 3 Baths: 3 full BA 1 1/2 BA POWELL OH 43065
ID:11354370: $249,900 POWELL OH 43065
ID:11187485: $299,800 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2365 POWELL OH 43065
ID:11395864: $189,900 Beds: 3 Baths: 2 full BA POWELL OH 43065
ID:11395990: $179,900 Beds: 3 Baths: 2 full BA POWELL OH 43065
ID:11395901: $479,900 Beds: 4 Baths: 4 full BA 1 1/2 BA POWELL OH 43065
ID:11395923: $759,900 Beds: 5 Baths: 4 full BA 1 1/2 BA POWELL OH 43065
ID:11395796: $225,000 Beds: 4 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11395742: $374,900 Beds: 4 Baths: 3 full BA 1 1/2 BA POWELL OH 43065
ID:11395772: $239,900 Beds: 3 Baths: 2 full BA POWELL OH 43065
ID:11395526: $1,475,000 Beds: 5 Baths: 4 full BA 3 1/2 BA POWELL OH 43065
ID:11654556: $309,500 Beds: 3 Baths: 3 full BA 1 1/2 BA POWELL OH 43065
ID:11654551: $241,500 Beds: 2 Baths: 2 full BA 1 1/2 BA POWELL OH 43065
ID:11654550: $309,500 Beds: 3 Baths: 3 full BA 1 1/2 BA POWELL OH 43065
ID:11654549: $282,500 Beds: 3 Baths: 3 full BA 1 1/2 BA POWELL OH 43065

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.