Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 44272, Ohio


Find homes for sale and view real estate listings in 44272. Search our database of real estate listings for 44272 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Ohio 44272.


Below are 50 of the most recent real estate listings for this area:


ID:11956509: $145,900 Beds: 3 Baths: 2 full BA SqFt: 2458 ROOTSTOWN OH 44272
ID:11999913: $119,900 Beds: 4 Baths: 2 full BA SqFt: 1992 ROOTSTOWN OH 44272
ID:12010154: $269,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1800 ROOTSTOWN OH 44272
ID:12014074: $585,000 Beds: 4 Baths: 1 full BA SqFt: 1716 ROOTSTOWN OH 44272
ID:11564806: $185,000 Beds: 3 Baths: 2 full BA SqFt: 1874 ROOTSTOWN OH 44272
ID:11593966: $223,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2380 ROOTSTOWN OH 44272
ID:11549123: $118,500 Beds: 3 Baths: 1 full BA SqFt: 1128 ROOTSTOWN OH 44272
ID:11902834: $38,610 Beds: 3 Baths: 1 full BA SqFt: 2044 ROOTSTOWN OH 44272
ID:11555031: $155,900 Beds: 3 Baths: 1 full BA ROOTSTOWN OH 44272
ID:11824615: $74,900 Beds: 3 Baths: 1 full BA SqFt: 1488 ROOTSTOWN OH 44272
ID:11670175: $124,900 Beds: 2 Baths: 1 full BA SqFt: 1008 EDINBURG OH 44272
ID:11657512: $185,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1869 ROOTSTOWN OH 44272
ID:11657535: $118,500 Beds: 3 Baths: 1 full BA SqFt: 1128 ROOTSTOWN OH 44272
ID:11555028: $185,000 Beds: 3 Baths: 2 full BA SqFt: 1874 ROOTSTOWN OH 44272
ID:11549134: $185,000 Beds: 3 Baths: 2 full BA 1 1/2 BA ROOTSTOWN OH 44272
ID:11854282: $54,900 Beds: 3 Baths: 1 full BA SqFt: 1057 ROOTSTOWN OH 44272
ID:11889317: $69,900 Beds: 3 Baths: 1 full BA SqFt: 1088 ROOTSTOWN OH 44272
ID:11564823: $219,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2350 ROOTSTOWN OH 44272
ID:11564828: $155,900 Beds: 3 Baths: 1 full BA SqFt: 956 ROOTSTOWN OH 44272
ID:11564981: $46,000 ROOTSTOWN OH 44272
ID:11565029: $59,900 ROOTSTOWN OH 44272
ID:11565030: $63,000 ROOTSTOWN OH 44272
ID:11565031: $63,000 ROOTSTOWN OH 44272
ID:11564990: $68,000 ROOTSTOWN OH 44272
ID:11564991: $37,900 ROOTSTOWN OH 44272
ID:11565000: $40,900 ROOTSTOWN OH 44272
ID:11565002: $40,900 ROOTSTOWN OH 44272
ID:11565003: $40,900 ROOTSTOWN OH 44272
ID:11565005: $35,900 ROOTSTOWN OH 44272
ID:11564954: $39,000 EDINBURG OH 44272
ID:11564958: $43,000 ROOTSTOWN OH 44272
ID:11564959: $46,000 ROOTSTOWN OH 44272
ID:11564960: $46,000 ROOTSTOWN OH 44272
ID:11564961: $45,000 ROOTSTOWN OH 44272
ID:11565006: $40,900 ROOTSTOWN OH 44272
ID:11565007: $38,400 ROOTSTOWN OH 44272
ID:11565008: $35,400 ROOTSTOWN OH 44272
ID:11565009: $35,400 ROOTSTOWN OH 44272
ID:11565032: $68,000 ROOTSTOWN OH 44272
ID:11565022: $66,900 ROOTSTOWN OH 44272
ID:11564965: $37,900 ROOTSTOWN OH 44272
ID:11564966: $37,900 ROOTSTOWN OH 44272
ID:11564968: $47,000 ROOTSTOWN OH 44272
ID:11564969: $46,000 ROOTSTOWN OH 44272
ID:11564970: $47,000 ROOTSTOWN OH 44272
ID:11698602: $50,000 ROOTSTOWN OH 44272
ID:11564971: $44,000 ROOTSTOWN OH 44272
ID:11564972: $48,000 ROOTSTOWN OH 44272
ID:11565004: $40,900 ROOTSTOWN OH 44272
ID:11565010: $35,400 ROOTSTOWN OH 44272

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.