Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Real Estate for sale in ZIP Code 18966, Pennsylvania


Find homes for sale and view real estate listings in 18966. Search our database of real estate listings for 18966 houses, condos, land and building lots. Homes and Land has the listings you're looking for to buy or sell a home in Pennsylvania 18966.


Below are 50 of the most recent real estate listings for this area:


ID:12085724: $509,000 Beds: 5 Baths: 3 full BA SqFt: 3227 CHURCHVILLE PA 18966
ID:10109010: $629,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3700 CHURCHVILLE PA 18966
ID:11773806: $229,900 Beds: 2 Baths: 1 full BA 1 1/2 BA SOUTHAMPTON PA 18966
ID:11530593: $567,500 Beds: 5 Baths: 2 full BA 2 1/2 BA SqFt: 3755 HOLLAND PA 18966
ID:11959428: $325,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2200 SOUTHAMPTON PA 18966
ID:11963606: $500,000 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2200 HOLLAND PA 18966
ID:11700724: $164,900 Beds: 1 Baths: 1 full BA HOLLAND PA 18966
ID:12160022: $384,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 1996 SOUTHAMPTON PA 18966
ID:11271976: $349,900 Beds: 3 Baths: 2 full BA HOLLAND PA 18966
ID:11045580: $415,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2164 HOLLAND PA 18966
ID:11217286: $469,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3236 SOUTHAMPTON PA 18966
ID:11687748: $589,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 3157 CHURCHVILLE PA 18966
ID:11856502: $439,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SOUTHAMPTON PA 18966
ID:11857318: $218,900 Beds: 2 Baths: 2 full BA SqFt: 1128 HOLLAND PA 18966
ID:11613444: $419,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2128 SOUTHAMPTON PA 18966
ID:11875503: $589,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3493 SOUTHAMPTON PA 18966
ID:11272004: $399,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SOUTHAMPTON PA 18966
ID:11271985: $567,500 Beds: 5 Baths: 2 full BA 2 1/2 BA SqFt: 3755 HOLLAND PA 18966
ID:11996961: $244,900 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 1469 SOUTHAMPTON PA 18966
ID:11996408: $659,000 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 1200 SOUTHAMPTON PA 18966
ID:11997247: $574,900 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 4011 HOLLAND PA 18966
ID:11997265: $315,000 Beds: 3 Baths: 2 full BA SqFt: 1584 SOUTHAMPTON PA 18966
ID:11997139: $449,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SOUTHAMPTON PA 18966
ID:11997130: $399,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 2022 SOUTHAMPTON PA 18966
ID:12148730: $399,900 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 2025 CHURCHVILLE PA 18966
ID:9258116: $479,900 Beds: 5 Baths: 3 full BA CHURCHVILLE PA 18966
ID:12035517: $850,000 Beds: 5 Baths: 4 full BA 1 1/2 BA SqFt: 4431 CHURCHVILLE PA 18966
ID:12119266: $459,900 Beds: 5 Baths: 3 full BA 1 1/2 BA HOLLAND PA 18966
ID:11473767: $324,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2000 CHURCHVILLE PA 18966
ID:12119240: $549,500 Beds: 5 Baths: 4 full BA 1 1/2 BA SqFt: 4000 HOLLAND PA 18966
ID:12117943: $300,000 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1664 HOLLAND PA 18966
ID:12117938: $259,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1584 HOLLAND PA 18966
ID:12117931: $289,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1646 SOUTHAMPTON PA 18966
ID:12117892: $639,000 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 3425 SOUTHAMPTON PA 18966
ID:11591597: $429,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2181 HOLLAND PA 18966
ID:10897322: $849,900 Beds: 4 Baths: 2 full BA 1 1/2 BA HOLLAND PA 18966
ID:11500151: $425,000 Beds: 5 Baths: 3 full BA SqFt: 4000 SOUTHAMPTON PA 18966
ID:11500189: $242,000 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 1163 HOLLAND PA 18966
ID:11488047: $699,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 3424 SOUTHAMPTON PA 18966
ID:11485518: $459,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2780 HOLLAND PA 18966
ID:12173512: $368,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2568 SOUTHAMPTON PA 18966
ID:12172477: $410,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2133 SOUTHAMPTON PA 18966
ID:12070204: Beds: 2 Baths: 2 full BA HOLLAND PA 18966
ID:11865747: $309,000 Beds: 3 Baths: 1 full BA 1 1/2 BA SqFt: 1508 SOUTHAMPTON PA 18966
ID:11865630: $399,500 Beds: 4 Baths: 2 full BA 1 1/2 BA SOUTHAMPTON PA 18966
ID:11720546: $229,900 Beds: 2 Baths: 1 1/2 BA HOLLAND PA 18966
ID:11726095: $849,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 4307 CHURCHVILLE PA 18966
ID:11659527: $272,500 HOLLAND PA 18966
ID:11659513: $294,500 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 1646 SOUTHAMPTON PA 18966
ID:11726530: $379,900 Beds: 4 Baths: 3 full BA CHURCHVILLE PA 18966

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.