Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

East Providence, RI Real Estate and Homes For Sale


Find East Providence homes for sale and view East Providence, Rhode Island real estate listings. Search our complete database of East Providence, RI real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in East Providence.


Below are all of the real estate listings for this area:


ID:11937442: $169,900 Beds: 2 Baths: 1 full BA 1 1/2 BA EAST PROVIDENCE RI 02915
ID:11583342: $214,900 Beds: 3 Baths: 1 full BA 1 1/2 BA EAST PROVIDENCE RI 02914
ID:11987887: $175,000 Beds: 2 Baths: 1 full BA 1 1/2 BA EAST PROVIDENCE RI 02915
ID:11979394: $189,900 Beds: 4 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:11993786: $149,900 Beds: 6 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:12004924: $120,000 EAST PROVIDENCE RI 02915
ID:12019195: $239,900 Beds: 4 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:12032843: $120,000 Beds: 3 Baths: 1 full BA EAST PROVIDENCE RI 02915
ID:12048938: $234,900 Beds: 3 Baths: 1 full BA 1 1/2 BA EAST PROVIDENCE RI 02914
ID:11545093: $139,900 Beds: 3 Baths: 1 full BA EAST PROVIDENCE RI 02914
ID:11550520: $205,000 Beds: 3 Baths: 1 full BA EAST PROVIDENCE RI 02915
ID:11549181: $299,900 Beds: 3 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:11632575: $379,900 Beds: 3 Baths: 2 full BA EAST PROVIDENCE RI 02915
ID:11356915: $269,000 Beds: 2 Baths: 1 full BA 1 1/2 BA EAST PROVIDENCE RI 02915
ID:11790884: $179,900 Beds: 2 Baths: 1 full BA EAST PROVIDENCE RI 02914
ID:11331332: $144,000 Beds: 3 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:12014399: $250,000 Beds: 3 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:11652343: $499,000 Beds: 3 Baths: 2 full BA 1 1/2 BA EAST PROVIDENCE RI 02916
ID:11903213: $249,000 Beds: 3 Baths: 1 full BA EAST PROVIDENCE RI 02914
ID:11849361: $244,900 Beds: 3 Baths: 1 full BA 1 1/2 BA EAST PROVIDENCE RI 02914
ID:11896566: $539,000 Beds: 4 Baths: 2 full BA 1 1/2 BA EAST PROVIDENCE RI 02916
ID:11844073: $159,900 Beds: 4 Baths: 2 full BA EAST PROVIDENCE RI 02914
ID:11808424: $149,900 Beds: 2 Baths: 1 full BA EAST PROVIDENCE RI 02914
ID:11961612: EAST PROVIDENCE RI 02914
ID:11907558: $115,000 EAST PROVIDENCE RI 02916
ID:11948952: $150,000 EAST PROVIDENCE RI 02914
ID:11481204: $299,900 EAST PROVIDENCE RI 02914
ID:11453068: $999,900 EAST PROVIDENCE RI 02915
ID:11481162: $566,900 EAST PROVIDENCE RI 02915
ID:12023809: $299,900 EAST PROVIDENCE RI 02916

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.