Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Hopkinton, RI Real Estate and Homes For Sale


Find Hopkinton homes for sale and view Hopkinton, Rhode Island real estate listings. Search our complete database of Hopkinton, RI real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Hopkinton.


Below are all of the real estate listings for this area:


ID:11938689: $599,900 Beds: 3 Baths: 1 full BA 1 1/2 BA HOPKINTON RI 02808
ID:11979379: $269,900 Beds: 3 Baths: 2 full BA HOPKINTON RI 02832
ID:11507191: $479,900 Beds: 4 Baths: 2 full BA 1 1/2 BA HOPKINTON RI 02832
ID:11561763: $479,900 Beds: 3 Baths: 2 full BA HOPKINTON RI 02832
ID:11790831: $239,900 Beds: 5 Baths: 1 full BA HOPKINTON RI 02804
ID:11790848: $397,000 Beds: 3 Baths: 2 full BA 1 1/2 BA HOPKINTON RI 02804
ID:11790857: $225,000 Beds: 2 Baths: 2 full BA HOPKINTON RI 02832
ID:11512321: $234,900 Beds: 2 Baths: 1 full BA 1 1/2 BA HOPKINTON RI 02832
ID:11911452: $499,900 Beds: 3 Baths: 2 full BA HOPKINTON RI 02832
ID:11722639: $495,000 Beds: 3 Baths: 1 full BA HOPKINTON RI 02808
ID:11756855: $289,000 Beds: 3 Baths: 2 full BA HOPKINTON RI 02804
ID:11633458: $289,900 Beds: 3 Baths: 2 full BA HOPKINTON RI 02833
ID:11658192: $159,900 Beds: 3 Baths: 1 full BA 1 1/2 BA HOPKINTON RI 02832
ID:11647643: $299,999 Beds: 4 Baths: 2 full BA 1 1/2 BA HOPKINTON RI 02804
ID:11574955: $299,900 Beds: 3 Baths: 2 full BA 1 1/2 BA HOPKINTON RI 02833
ID:11574954: $279,900 Beds: 3 Baths: 2 full BA HOPKINTON RI 02833
ID:11425797: $269,000 Beds: 3 Baths: 2 full BA HOPKINTON RI 02832
ID:11632559: $159,900 Beds: 4 Baths: 1 full BA HOPKINTON RI 02832
ID:11927827: $269,900 Beds: 2 Baths: 2 full BA HOPKINTON RI 02832
ID:11529192: $440,000 Beds: 3 Baths: 2 full BA 1 1/2 BA HOPKINTON RI 02832
ID:12050893: $364,900 Beds: 3 Baths: 2 full BA HOPKINTON RI 02833
ID:11790852: $219,900 Beds: 2 Baths: 1 full BA HOPKINTON RI 02832
ID:11790842: $199,900 Beds: 2 Baths: 1 full BA HOPKINTON RI 02873
ID:11790797: $399,900 Beds: 3 Baths: 2 full BA 1 1/2 BA HOPKINTON RI 02832
ID:11561776: $284,000 Beds: 3 Baths: 1 full BA HOPKINTON RI 02804
ID:11938688: $599,900 HOPKINTON RI 02808

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.