Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

North Kingstown, RI Real Estate and Homes For Sale


Find North Kingstown homes for sale and view North Kingstown, Rhode Island real estate listings. Search our complete database of North Kingstown, RI real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in North Kingstown.


Below are 50 of the most recent real estate listings for this area:


ID:11939132: $397,500 Beds: 3 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11373338: $549,900 Beds: 3 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11373916: $239,900 NORTH KINGSTOWN RI 02852
ID:11373912: $239,900 NORTH KINGSTOWN RI 02852
ID:11373913: $299,900 NORTH KINGSTOWN RI 02852
ID:11373914: $289,900 NORTH KINGSTOWN RI 02852
ID:11373915: $289,900 NORTH KINGSTOWN RI 02852
ID:11374093: $669,900 Beds: 3 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11374084: $575,000 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11374111: $896,900 Beds: 3 Baths: 2 full BA NORTH KINGSTOWN RI 02852
ID:11948945: $579,000 Beds: 3 Baths: 2 full BA NORTH KINGSTOWN RI 02874
ID:11374174: $1,750,000 Beds: 4 Baths: 3 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11374157: $389,900 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11948953: $339,900 Beds: 3 Baths: 1 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11270230: $239,000 NORTH KINGSTOWN RI 02852
ID:11270231: $229,000 NORTH KINGSTOWN RI 02852
ID:11961633: $719,900 Beds: 4 Baths: 3 full BA NORTH KINGSTOWN RI 02852
ID:11961605: $239,900 Beds: 3 Baths: 1 full BA NORTH KINGSTOWN RI 02852
ID:11965487: $329,900 Beds: 2 Baths: 1 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11965492: $599,000 Beds: 4 Baths: 3 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11513043: $1,200,000 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:12023813: $499,900 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02874
ID:12023815: $579,900 Beds: 3 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11442112: $229,900 Beds: 3 Baths: 1 full BA NORTH KINGSTOWN RI 02852
ID:12106003: $532,500 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02874
ID:12089992: $250,000 Beds: 3 Baths: 1 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:12130533: $829,900 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11733433: $479,000 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02874
ID:11979401: $549,900 Beds: 4 Baths: 3 full BA 2 1/2 BA NORTH KINGSTOWN RI 02874
ID:11979388: $699,900 Beds: 2 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11700947: $650,000 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11675641: $219,000 Beds: 2 Baths: 1 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11636810: $349,700 NORTH KINGSTOWN RI 02852
ID:11636812: $349,700 Beds: 4 Baths: 2 full BA NORTH KINGSTOWN RI 02852
ID:11652313: $729,000 Beds: 4 Baths: 3 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:12148936: $549,000 Beds: 3 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11561790: $839,900 Beds: 3 Baths: 2 full BA 2 1/2 BA NORTH KINGSTOWN RI 02852
ID:12148972: $2,195,000 Beds: 7 Baths: 6 full BA 1 1/2 BA NORTH KINGSTOWN RI 02874
ID:11384657: $1,799,000 Beds: 3 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02874
ID:11384658: $624,900 Beds: 2 Baths: 1 full BA NORTH KINGSTOWN RI 02874
ID:11384659: $189,000 Beds: 2 Baths: 1 full BA NORTH KINGSTOWN RI 02852
ID:11384663: $925,000 Beds: 4 Baths: 3 full BA 1 1/2 BA NORTH KINGSTOWN RI 02874
ID:11384677: $250,000 NORTH KINGSTOWN RI 02874
ID:11384674: $250,000 NORTH KINGSTOWN RI 02874
ID:11221443: $697,250 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11221444: $719,900 Beds: 4 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:12004932: $995,000 Beds: 3 Baths: 3 full BA NORTH KINGSTOWN RI 02852
ID:11763237: $429,000 Beds: 2 Baths: 2 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11736579: $229,900 Beds: 2 Baths: 1 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852
ID:11736571: $498,500 Beds: 1 Baths: 1 full BA 1 1/2 BA NORTH KINGSTOWN RI 02852

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.