Search Assistant
Search for Real Estate for Sale...
Provide City, Prov. Or Postal Code



Moving?  Learn About:
Real Estate Advertising
Mortgage Calculator
Loan Amount
Interest Rate
*
Term (in years)
Down Payment
 
Monthly Payment: 
(Estimated)
*
May not reflect current interest rates.

Oshkosh, WI Real Estate and Homes For Sale


Find Oshkosh homes for sale and view Oshkosh, Wisconsin real estate listings. Search our complete database of Oshkosh, WI real estate listings for houses, condos, land, and building lots. Features include photos, property description, beds, baths, maps and virtual tours. Use Homes and Land to find the realty listing information you need to buy or sell a home in Oshkosh.


Below are 50 of the most recent real estate listings for this area:


ID:11897580: $229,900 Beds: 3 Baths: 2 full BA SqFt: 1344 OSHKOSH WI 54901
ID:11850122: $104,900 Beds: 2 Baths: 1 full BA SqFt: 898 OSHKOSH WI 54901
ID:11870050: $104,900 Beds: 3 Baths: 2 full BA SqFt: 1381 OSHKOSH WI 54901
ID:11850123: $114,900 Beds: 2 Baths: 2 full BA SqFt: 1793 OSHKOSH WI 54901
ID:11918881: $177,900 Beds: 3 Baths: 3 full BA SqFt: 2681 OSHKOSH WI 54901
ID:11918882: $79,900 Beds: 3 Baths: 1 full BA SqFt: 1137 OSHKOSH WI 54901
ID:11908152: $79,900 Beds: 3 Baths: 3 full BA SqFt: 1472 OSHKOSH WI 54901
ID:11908154: $169,900 Beds: 3 Baths: 1 full BA SqFt: 1500 OSHKOSH WI 54904
ID:11908157: $329,900 Beds: 5 Baths: 3 full BA SqFt: 3313 OSHKOSH WI 54904
ID:11908162: $549,900 Beds: 3 Baths: 2 full BA 1 1/2 BA SqFt: 3300 OSHKOSH WI 54904
ID:11908186: $82,500 Beds: 2 Baths: 1 full BA SqFt: 786 OSHKOSH WI 54902
ID:11938469: $375,000 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2200 OSHKOSH WI 54904
ID:11890267: $54,900 Beds: 3 Baths: 1 full BA SqFt: 1287 OSHKOSH WI 54901
ID:11885361: $269,900 Beds: 3 Baths: 4 full BA SqFt: 1992 OSHKOSH WI 54904
ID:11135066: $339,900 Beds: 2 Baths: 2 full BA 1 1/2 BA SqFt: 1812 OSHKOSH WI 54901
ID:11885369: $144,900 Beds: 3 Baths: 2 full BA SqFt: 1576 OSHKOSH WI 54901
ID:11946299: $169,900 Beds: 2 Baths: 2 full BA SqFt: 1449 OSHKOSH WI 54904
ID:11821046: $129,900 Beds: 3 Baths: 2 full BA SqFt: 1198 OSHKOSH WI 54901
ID:11858377: $169,000 Beds: 5 Baths: 2 full BA SqFt: 1642 OSHKOSH WI 54902
ID:11962995: $132,000 Beds: 4 Baths: 1 full BA SqFt: 1188 OSHKOSH WI 54902
ID:11962972: $159,500 Beds: 3 Baths: 2 full BA SqFt: 1558 OSHKOSH WI 54904
ID:11962971: $129,900 Beds: 3 Baths: 2 full BA SqFt: 2008 OSHKOSH WI 54902
ID:11962966: $238,000 Beds: 3 Baths: 3 full BA SqFt: 2332 OSHKOSH WI 54901
ID:11929376: $137,900 Beds: 3 Baths: 2 full BA SqFt: 2142 OSHKOSH WI 54901
ID:11929374: $71,900 Beds: 4 Baths: 1 full BA 1 1/2 BA SqFt: 1920 OSHKOSH WI 54901
ID:11929378: $149,900 Beds: 3 Baths: 1 full BA SqFt: 1800 OSHKOSH WI 54904
ID:11328511: $369,900 Beds: 2 Baths: 1 full BA 1 1/2 BA SqFt: 2379 OSHKOSH WI 54904
ID:11802044: $219,900 Beds: 3 Baths: 3 full BA 1 1/2 BA SqFt: 2178 OSHKOSH WI 54901
ID:11909430: $234,900 Beds: 4 Baths: 3 full BA 1 1/2 BA SqFt: 2312 OSHKOSH WI 54901
ID:11752476: $319,900 Beds: 4 Baths: 2 full BA 1 1/2 BA SqFt: 2267 OSHKOSH WI 54904
ID:11752465: $94,500 Beds: 3 Baths: 1 full BA SqFt: 984 OSHKOSH WI 54901
ID:10360869: $86,600 Beds: 2 Baths: 2 full BA SqFt: 1196 OSHKOSH WI 54901
ID:11793701: $69,900 Beds: 3 Baths: 1 full BA SqFt: 1512 OSHKOSH WI 54902
ID:11793641: $189,900 Beds: 3 Baths: 3 full BA SqFt: 2076 OSHKOSH WI 54901
ID:11793598: $99,900 Beds: 3 Baths: 1 full BA SqFt: 1252 OSHKOSH WI 54901
ID:11845133: $49,900 Beds: 5 Baths: 2 full BA SqFt: 2414 OSHKOSH WI 54901
ID:11845130: $64,900 Beds: 2 Baths: 1 full BA SqFt: 810 OSHKOSH WI 54902
ID:11845125: $69,900 Beds: 2 Baths: 2 full BA SqFt: 872 OSHKOSH WI 54902
ID:11845124: $189,900 Beds: 3 Baths: 2 full BA SqFt: 1900 OSHKOSH WI 54904
ID:11845123: $84,900 Beds: 3 Baths: 1 full BA SqFt: 1568 OSHKOSH WI 54901
ID:11845121: $129,900 Beds: 2 Baths: 2 full BA SqFt: 1451 OSHKOSH WI 54904
ID:11845120: $142,900 Beds: 3 Baths: 2 full BA SqFt: 1718 OSHKOSH WI 54902
ID:11845118: $93,900 Beds: 3 Baths: 2 full BA SqFt: 1172 OSHKOSH WI 54901
ID:11845115: $79,900 Beds: 2 Baths: 1 full BA SqFt: 768 OSHKOSH WI 54901
ID:11845159: $134,900 Beds: 3 Baths: 2 full BA SqFt: 2248 OSHKOSH WI 54901
ID:11845158: $199,900 Beds: 4 Baths: 3 full BA SqFt: 2203 OSHKOSH WI 54901
ID:11845157: $129,900 Beds: 3 Baths: 1 full BA SqFt: 1666 OSHKOSH WI 54901
ID:11845047: $145,500 Beds: 3 Baths: 2 full BA SqFt: 1750 OSHKOSH WI 54901
ID:11845046: $182,900 Beds: 3 Baths: 2 full BA SqFt: 1440 OSHKOSH WI 54904
ID:11845042: $149,000 Beds: 2 SqFt: 1863 OSHKOSH WI 54902

More Listings...



ADVERTISEMENT
About Homes And Land: Homes & Land Magazine is the most popular and widely read real estate listings publication in the US and Canada. Each magazine contains detailed listings for homes, houses, condos and land for sale, as well as new homes and apartment rentals. Each listing is also available here on our web site through our listings search. You can also order magazines for your local area to carry with you to find homes for sale.